Economic CNC lathe
HK100 series watch video
Product Description:
HK100 series CNC machine tool is a simple CNC lathe driven by servo motor, four-gear hydraulic shift, stepless speed regulation in the gear, can meet the various shapes of disk parts, ring parts, shaft parts, precision complex shape parts of the inner and outer circle, step, cone, sphere, thread processing.
Technical Specifications:
Items | Unit |
specifications |
|||
1500 |
3000 |
||||
Max. turning length | Max. turning length | mm | φ1040 | ||
Max. turning length | mm | φ650 | |||
Max. turning length | mm | 1300 | 2800 | ||
Distance between spindle and center | mm | 1500 | 3000 | ||
spindle |
Spindle thru-hole | mm | φ130 | ||
Spindle hole taper | A2-15 | ||||
Spindle nose | 1:20 | ||||
Spindle speed | r/min | 3.5-500 Ⅰ 3.5-160,Ⅱ 5-233,Ⅲ 7-345,Ⅳ 11-500 | |||
Carriage |
Bed way width | mm | 755 | ||
X/Z-axis motor and power | kW | 3.6(KND150ST-M23015M)/4.2(KND150ST-M27015M) | |||
X/Z-axis rapid traverse | m/min | 3/6 | |||
X/Z-axis screw diameter and distance | mm | φ40X5/φ63X10 | |||
X/Z-axis travel | mm | 520/1300 | 520/2800 | ||
Turrent |
Tool rest capacity | 4 | |||
Max.section of tool rest | mm | 40X40 | |||
Tool table width | mm | 300×300 | |||
Tailstock | Quill diameter | mm | φ160 | ||
Taper of tailstock quill (Morse) | MT No. | MT No.6 | |||
Max.travel of quill | mm | 300 | |||
others |
Power | kVA | 40 | ||
Main motor | kW | 22servo motor | |||
Dimensions | mm | 4640×2300×2100 | 6150×2650×2290 | ||
Net weight | kg | 10500 | 12000 |