Economic CNC lathe
- Home
- Products
- Economic CNC lathe
- SK series
- SK40P(S)
SK40P(S) CNC lathes watch video
Product Description:
SK40P series lathe is an economic CNC lathe driven by a servo🍒 motor. Either 4-station turret (standard equipment) or 6-station turret can be equipped for cutting different shapes of workpieces. The lathe has beautiful guard. Its well designed sliding door is easy to use and functions as a protector of operators’ safety.
Technical Specifications:
Item | SK40P | ||||||
Max. swing over bed (mm) | φ400 | ||||||
Max. swing over slide (mm) | φ200 | ||||||
Max. turning dia. (mm) | φ400/350 * | ||||||
Max. work length (mm) | 740/620; 960/870; 1460/1370; 1960/1870;2960/2870 | ||||||
Max. turning length (mm) | 570/500; 820/750; 1320/1250; 1820/1750;2820/2750 | ||||||
Spindle taper hole (mm) | φ77 | ||||||
Spindle nose | ISO702/ⅠA2-8 | ||||||
Spindle speed (r/min) | 3 gear stepless 21-1620 H:162-1620 M:66-660 L:21-210 | ||||||
Taper hole of spindle | Metric 1:20 | ||||||
Max. output torque of spindle (N.m) | 800 | ||||||
Max. rapid traverse (m/min) | X-axis: 6(See OPERATOR’S MANUAL---ELECTRICAL PARTS for details) | ||||||
Z-axis: 8(See OPERATOR’S MANUAL---ELECTRICAL PARTS for details) | |||||||
Pitch of screw (mm) | X direction: 5 Z direction: 6 | ||||||
Capacity of turret | 4(standard)/6(optional) | ||||||
Width of tool block(mm) | 162X162 | ||||||
Max. permissible tool section (mm ×mm) | 25×25 | ||||||
Travel of turret (mm) | X direction: 300/235(6-station) | ||||||
Z direction: 600/850/1350/1850/2850 | |||||||
Dia. of tailstock quill (mm) | φ75(φ80 hyd. tailstock) | ||||||
Taper of tailstock quill (MT No.) | MT No.5(MT No.3 hyd. tailstock with live spindle) | ||||||
Max. travel of tailstock quill(mm) | 150(130 hydraulic tailstock) | ||||||
Cross travel of tailstock (mm) | ±15 | ||||||
Main motor | 7.5kW frequency inverting motor | ||||||
Coolant pump | LDPB2-15 180W 3m3/h | ||||||
V belt | B1829 4 pcs | ||||||
Note *: data after “/” is for lathe equipped with horizontal 6-station turret (swing dia. of tool disk is assumed φ360). | |||||||
Dimension (L×W×H) mm× mm× mm | 750 | 2460×1520×1680 | |||||
1000 | 2760×1520×1680 | ||||||
1500 | 3260×1520×1680 | ||||||
2000 | 3760×1520×1680 | ||||||
3000 | 4760×1520×1680 | ||||||
Packing size (L×W×H) cm× cm× cm | 750 | 288×185×224 | |||||
1000 | 313×185×224 | ||||||
1500 | 363×185×224 | ||||||
2000 | 413×185×224 | ||||||
3000 | 513×185×224 | ||||||
Net weight of machine kg | Machine | 750 | 1000 | 1500 | 2000 | 3000 | |
2050 | 2100 | 2150 | 2200 | 3500 | |||
Thru-hole of hollow chuck | φ52(with reference to thru-hole of chuck) | ||||||
Note **: data in parentheses is for lathe equipped with hydraulic station. |